MLS Listing: 517142 - 684 BURNSIDE Dr
This Single Family home, built in 2005, is located in Tipp City, Ohio. Featuring 4 bedroom(s), 4 bathroom(s) and 2604 square feet, 684 BURNSIDE Dr presently lists for $417,000.
Donna Knauer can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0149.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 684 BURNSIDE Dr Tipp City OH, 45371 |
| MLS Number: | 517142 |
| Price: | $417,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 4 Bathrooms |
| Square Feet: | 2604 SqFt |
| Year Built: | 2005 |
| Street Number | 684 |
| Street Name | BURNSIDE |
| City | Tipp City |
| State | OH |
| Zip Code | 45371 |
| County | Miami |
| Subdivision | HUNTERS RIDGE |
| Area | Miami-Tipp City SD |
| School District | Tipp City SD |
| Acres | 0.584 |
| Price Per Square Foot | 160.14 |
| Story | 1 Story |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Other Rooms | Dining Room,Breakfast Room,Rec Room,Entry Room,Great Room,Study/Office,Screen Porch |
| Garage | 3 Car,Attached,Opener |
| Basement Description | Full,Semi-Finished,Walkout |
| Cooling System | Central |
| Heating System | Gas Natural,Forced Air,Humidifier |
| Fireplace(s) | One,Gas |
| Included Appliances | Range,Microwave,Dishwasher,Garbage Disposal,Refrigerator |
| HOA Fees | 415 |
| Interior Features | Gas Water Heater,Smoke Alarms,Paddle Fans,Cathedral Ceiling,Walk In Closet,High-Speed Internet |
| Outdoor Features | Patio,Porch,Cable TV |
| Utilities | 220 Volt OTLT,City Water,Sanitary Sewer,Natural Gas |
| Listing Courtesy Of | Fisher & Associates Realty |









