MLS Listing: 518672 - 65 Shoop
This Single Family home, built in 1962, is located in Tipp City, Ohio. Featuring 3 bedroom(s), 2 bathroom(s) and 0+ square feet, 65 Shoop presently lists for $156,900.
Donna Knauer can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0149.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 65 Shoop Tipp City OH, 45371 |
| MLS Number: | 518672 |
| Price: | $156,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 0+ SqFt |
| Year Built: | 1962 |
| Street Number | 65 |
| Street Name | Shoop |
| City | Tipp City |
| State | OH |
| Zip Code | 45371 |
| County | Miami |
| Subdivision | |
| Area | Miami-Tipp City SD |
| School District | Tipp City SD |
| Acres | |
| Price Per Square Foot | 0.00 |
| Story | 1 Story |
| Full Bathrooms | 2 |
| Half Bathrooms | 0 |
| Other Rooms | Family Room,Entry Room,Eat In Kitchen |
| Garage | 2 Car,Attached,Opener,Overhead Storage |
| Basement Description | Full,Semi-Finished |
| Cooling System | Central |
| Heating System | Gas Natural,Forced Air,Humidifier |
| Fireplace(s) | |
| Included Appliances | Range,Microwave,Water Softener,Dishwasher,Garbage Disposal,Refrigerator,Washer,Dryer |
| HOA Fees | 0 |
| Interior Features | Gas Water Heater,Smoke Alarms,Paddle Fans,Bay Windows,High-Speed Internet |
| Outdoor Features | Deck,Storage Shed,Cable TV |
| Utilities | Well,Septic,Natural Gas |
| Listing Courtesy Of | Galbreath REALTORS |









