MLS Listing: 499458 - 7947 CLIFFWOOD Dr
This Condominium home, built in 1983, is located in Tipp City, Ohio. Featuring 3 bedroom(s), 2 bathroom(s) and 1271 square feet, 7947 CLIFFWOOD Dr presently lists for $124,900.
Donna Knauer can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0149.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 7947 CLIFFWOOD Dr Tipp City OH, 45371 |
| MLS Number: | 499458 |
| Price: | $124,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1271 SqFt |
| Year Built: | 1983 |
| Street Number | 7947 |
| Street Name | CLIFFWOOD |
| City | Tipp City |
| State | OH |
| Zip Code | 45371 |
| County | Miami |
| Subdivision | CLIFFTON CONDO SEC 1 |
| Area | Miami-Tipp City SD |
| School District | Tipp City SD |
| Acres | |
| Price Per Square Foot | 98.27 |
| Story | 1 Story |
| Full Bathrooms | 2 |
| Half Bathrooms | 0 |
| Other Rooms | Great Room,Eat In Kitchen |
| Garage | 2 Car,Attached,Opener |
| Basement Description | Slab |
| Cooling System | Central |
| Heating System | Gas Natural,Forced Air |
| Fireplace(s) | |
| Included Appliances | Range,Microwave,Water Softener,Dishwasher,Garbage Disposal,Refrigerator,Washer,Dryer |
| HOA Fees | 200 |
| Interior Features | Gas Water Heater,Smoke Alarms,Paddle Fans,Cathedral Ceiling,Walk In Closet |
| Outdoor Features | Porch,Deck |
| Utilities | 220 Volt OTLT,City Water,Sanitary Sewer |
| Listing Courtesy Of | Keller Williams Home Town Realty |
| RESIFORC | No |
| RESISSLE | No |









