MLS Listing: 506974 - 9180 Wildcat Rd
This Single Family home, built in 1953, is located in Tipp City, Ohio. Featuring 3 bedroom(s), 2 bathroom(s) and 1929 square feet, 9180 Wildcat Rd presently lists for $119,900.
Donna Knauer can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0149.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 9180 Wildcat Rd Tipp City OH, 45371 |
| MLS Number: | 506974 |
| Price: | $119,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1929 SqFt |
| Year Built: | 1953 |
| Street Number | 9180 |
| Street Name | Wildcat |
| City | Tipp City |
| State | OH |
| Zip Code | 45371 |
| County | Miami |
| Subdivision | |
| Area | Miami-Bethel SD |
| School District | Bethel Local SD |
| Acres | |
| Price Per Square Foot | 62.16 |
| Story | 1.5 Story |
| Full Bathrooms | 2 |
| Half Bathrooms | 0 |
| Other Rooms | Family Room,Dining Room,Breakfast Room,Entry Room,Eat In Kitchen |
| Garage | 1 Car,Attached,Storage,Overhead Storage |
| Basement Description | Slab |
| Cooling System | Central |
| Heating System | Propane,Forced Air |
| Fireplace(s) | |
| Included Appliances | Range,Microwave,Water Softener,Dishwasher,Home Warranty |
| HOA Fees | 0 |
| Interior Features | Elec. Water Heater,Smoke Alarms,Paddle Fans,Walk In Closet |
| Outdoor Features | Porch,Fence,Storage Shed,Cable TV,Satellite Dish |
| Utilities | 220 Volt OTLT,Well,Septic,Bottled Gas |
| Listing Courtesy Of | Coldwell Banker Heritage |









