MLS Listing: 510439 - 3595 TEAKWOOD Rd
This Single Family home, built in 1990, is located in Tipp City, Ohio. Featuring 3 bedroom(s), 2 bathroom(s) and 1761 square feet, 3595 TEAKWOOD Rd presently lists for $139,900.
Donna Knauer can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0149.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 3595 TEAKWOOD Rd Tipp City OH, 45371 |
| MLS Number: | 510439 |
| Price: | $139,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1761 SqFt |
| Year Built: | 1990 |
| Street Number | 3595 |
| Street Name | TEAKWOOD |
| City | Tipp City |
| State | OH |
| Zip Code | 45371 |
| County | Miami |
| Subdivision | |
| Area | Miami-Tipp City SD |
| School District | Tipp City SD |
| Acres | 0.320 |
| Price Per Square Foot | 79.44 |
| Story | 1 Story |
| Full Bathrooms | 2 |
| Half Bathrooms | 0 |
| Other Rooms | Family Room,Breakfast Room,Entry Room |
| Garage | 2 Car,Attached,Opener,Overhead Storage |
| Basement Description | Slab |
| Cooling System | Central |
| Heating System | Electric,Heat Pump,Humidifier |
| Fireplace(s) | One,Woodburning |
| Included Appliances | Range,Water Softener,Dishwasher,Refrigerator,Washer,Dryer |
| HOA Fees | 0 |
| Interior Features | Elec. Water Heater,Smoke Alarms,Bay Windows,Cathedral Ceiling,Walk In Closet |
| Outdoor Features | Patio |
| Utilities | 220 Volt OTLT,City Water,Sanitary Sewer |
| Listing Courtesy Of | Keller Williams Home Town Realty |









