MLS Listing: 510854 - 448 Cayman Cir
This Single Family home, built in 2006, is located in Tipp City, Ohio. Featuring 3 bedroom(s), 3 bathroom(s) and 3304 square feet, 448 Cayman Cir presently lists for $268,900.
Donna Knauer can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0149.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 448 Cayman Cir Tipp City OH, 45371 |
| MLS Number: | 510854 |
| Price: | $268,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 3304 SqFt |
| Year Built: | 2006 |
| Street Number | 448 |
| Street Name | Cayman |
| City | Tipp City |
| State | OH |
| Zip Code | 45371 |
| County | Miami |
| Subdivision | HUNTERS RIDGE |
| Area | Miami-Tipp City SD |
| School District | Tipp City SD |
| Acres | 0.123 |
| Price Per Square Foot | 81.39 |
| Story | 1 Story |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Other Rooms | Family Room,Dining Room,Breakfast Room,Rec Room,Entry Room,Great Room,Eat In Kitchen |
| Garage | 2 Car,Attached,Opener,Storage |
| Basement Description | Full,Finished |
| Cooling System | Central |
| Heating System | Gas Natural,Forced Air |
| Fireplace(s) | One,Gas,Starter |
| Included Appliances | Range,Microwave,Dishwasher,Garbage Disposal,Refrigerator |
| HOA Fees | 0 |
| Interior Features | Gas Water Heater,Smoke Alarms,Paddle Fans,Wet Bar,Whirlpool,Cathedral Ceiling,Walk In Closet |
| Outdoor Features | Porch,Cable TV,Satellite Dish,Gated Community |
| Utilities | 220 Volt OTLT,City Water,Natural Gas,Storm Sewer |
| Listing Courtesy Of | Coldwell Banker Heritage |









