MLS Listing: 514217 - 2905 Ginghamsburg West Charleston
This Single Family home, built in 1998, is located in Tipp City, Ohio. Featuring 3 bedroom(s), 3 bathroom(s) and 1456 square feet, 2905 Ginghamsburg West Charleston presently lists for $350,000.
Donna Knauer can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0149.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2905 Ginghamsburg West Charleston Tipp City OH, 45371 |
| MLS Number: | 514217 |
| Price: | $350,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 1456 SqFt |
| Year Built: | 1998 |
| Street Number | 2905 |
| Street Name | Ginghamsburg West Charleston |
| City | Tipp City |
| State | OH |
| Zip Code | 45371 |
| County | Miami |
| Subdivision | |
| Area | Miami-Bethel SD |
| School District | Bethel Local SD |
| Acres | 10.064 |
| Price Per Square Foot | 240.38 |
| Story | 1.5 Story |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Other Rooms | Dining Room,Entry Room,Eat In Kitchen,Study/Office |
| Garage | 2 Car,Attached |
| Basement Description | Full,Finished |
| Cooling System | Central |
| Heating System | Geo-thermal Heat |
| Fireplace(s) | |
| Included Appliances | Range,Dishwasher,Garbage Disposal,Refrigerator,Washer,Dryer,Trash Compactor,Home Warranty |
| HOA Fees | 0 |
| Interior Features | Elec. Water Heater,Smoke Alarms,Paddle Fans,Cathedral Ceiling |
| Outdoor Features | Patio,Porch,Fence,Storage Shed |
| Utilities | Well,Septic |
| Listing Courtesy Of | RE/MAX Alliance Realty |









